| Program / Contract Name | Application Categories | ||||||
| A | Air | U | UAV | ||||
| AA | Air-to-Air | S | Space | ||||
| AD | Air Defense | RD | Research & Development | ||||
| AG | Air-to-Ground | MP | Mission Planning | ||||
| G | Ground | M | Multi-Channel | ||||
| DE | Directed Energy | DS | Distributed Simulation | ||||
| USAF -- ROVATTS™ - MQ-1B / Reaper Simulators | A, U, DS | ||||||
| USAF Munitions Storage Virtual Trainer (MSVT) | G, DS | ||||||
| USAF -- Distributed Planning / AAR Tool | RD, MP, DS | ||||||
| USAF -- Distributed Mission Operations | AG, DS | ||||||
| USAF -- Airborne Tactical Laser Simulation | A, DE, RD, DS | ||||||
| USAF -- High-Powered-Microwave Simulation | A, DE, RD, DS | ||||||
| USA -- Anytime, Anywhere Terrain Visualization Tool | RD | ||||||
| Joint Forward Air Controller Simulation | G, DS | ||||||
| SOCOM / USAF UAV R&D / Visualization | A, U, DS | ||||||
| US Army / USMC Stinger Missile Simulator | G, AD, M | ||||||
| USAF -- Decisions-Skills Web Based Training | AG | ||||||
| USAF -- Space / Satellite Operations Simulator | S, DS | ||||||
| SOCOM SOF (STELIR) | G, M | ||||||
| SOCOM SOF Air / Ground Interface Simulator | G, M | ||||||
| USAF Experimental Deployable Tactical Trainer | AA, M | ||||||
| USAF Advanced Instrument School Flight Simulator | A, M | ||||||
| USN / USMC Spatial Awareness Training System | A, RD | ||||||
SDS is an active participant in the SISO Tiger Team environment for DIS protocol development.
SDS expertise includes:
|
| See SBIRs |
| See publications |
