![]()
| The AAcuity® ShAAdow Buffer® software enables COTS projectors and PCs to form Ultra-High- | |||
| Resolution (UHR) displays by soft-edge-blending each projected "tile" with all eight surrounding tiles. | |||
| Innovatively, this software technology drives extremely low-cost commodity priced projectors and PCs | |||
| eliminating the need for expensive customized computers and projectors. | |||
| The AAcuity® ShAAdow Buffer® software preserves customer investments and enables efficient | |||
| upgrade of PCs and projectors to keep pace with the commercial commodity marketplace. | |||
| ShAAdow Buffer® software is easy to calibrate, remembers your preferences, and sets the PC graphics | |||
| card/projector requirements as an XML file. Both the US Army and the US Marine Corps have | |||
| accepted delivery of 16 channel/Edge Blended, distortion corrected systems for operational training | |||
| of Stinger crews. Installations below. | |||
| Fort Bliss, Texas | installed | ||
| Grand Forks, North Dakota |
installed | ||
| Camp Pendleton, California | installed | ||
| Cherry Point, North Carolina | installed | ||
| Smyrna, Georgia | installed | ||
![]() |
| Photograph of display from VDC Display Systems. (I/ITSEC 2002) |
| (3-Projector Display, using ShAAdow Buffer® PC-IG Soft-Edge-Blend technology). |
|
Pictorial representation of the image above showing the multi-channel setup resulting in a seamless |
image. |
![]()